Været på Stokkøya | |||
---|---|---|---|
LAST READING AT TIME: 22:15 DATE: 09 February 2022, time of next update: 22:20 | |||
Current Weather | Night time/Dry | Current Temperature | 3.7°C (38.6°F), Apparent temp -0.3°C |
Maximum Temperature (since midnight) | 4.6°C at: 19:11 | Minimum Temperature (since midnight) | 1.6°C at: 05:56 |
Average windspeed (ten minute) | 5.2 m/s | Wind Direction (ten minute) | WSW (245°) |
Windchill Temperature | 0.1°C | Maximum Gust (last hour) | 8.1 m/s at: 22:06 |
Maximum Gust (since midnight) | 19.7 m/s at: 09:35 | Maximum 1 minute average (since midnight) | 15.5 m/s at: 16:02 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 9.4 mm (0.37 in.) at 11:56 |
Rainfall This month | 60.7 mm (2.39 in.) | Rainfall To date this year | 273.3 mm (10.76 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 24.1 mm | DewPoint | 1.9°C (Wet Bulb :3.0°C ) |
Humidity | 88 %, Humidex 2.0°C | Barometer corrected to msl | 986.2 hPa |
Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.9 hPa | Pressure change (last 6 hours) | +0.6 hPa |
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 107 W/m² | Maximum UV (since midnight) | 0.0 |
Current 01:18 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 38:43 hrs | Sunshine hours for the month: | 15:00 hrs |
Current evapotranspiration rate 0.9 mm per day. Yesterday's reading 0.7 |
Use the RELOAD facility on your browser to retrieve the latest data.